aboutsummaryrefslogtreecommitdiff
path: root/eagle-library/linear.lib
diff options
context:
space:
mode:
Diffstat (limited to 'eagle-library/linear.lib')
-rw-r--r--eagle-library/linear.lib440
1 files changed, 0 insertions, 440 deletions
diff --git a/eagle-library/linear.lib b/eagle-library/linear.lib
deleted file mode 100644
index 9ce3e48..0000000
--- a/eagle-library/linear.lib
+++ /dev/null
@@ -1,440 +0,0 @@
-EESchema-LIBRARY Version 2.3 Date: 6/4/2007-15:17:48
-#
-# 1408
-#
-DEF 1408 U 0 10 Y Y 1 F N
-F0 "U" 0 100 90 H V C C
-F1 "1408" 0 -100 90 H V C C
-DRAW
-S -700 -700 700 550 0 0 0 N
-X Vcc 13 -300 850 300 D 60 70 1 1 W
-X Vee 3 300 850 300 D 60 70 1 1 W
-X Vref+ 14 1000 -200 300 L 60 70 1 1 O
-X Vref- 15 1000 150 300 L 60 70 1 1 O
-X I0 4 -1000 -550 300 R 60 70 1 1 I
-X Range 1 -1000 -450 300 R 60 70 1 1 I
-X A0 12 -1000 -250 300 R 60 70 1 1 I
-X A1 11 -1000 -150 300 R 60 70 1 1 I
-X A2 10 -1000 -50 300 R 60 70 1 1 I
-X A3 9 -1000 50 300 R 60 70 1 1 I
-X A4 8 -1000 150 300 R 60 70 1 1 I
-X A5 7 -1000 250 300 R 60 70 1 1 I
-X A6 6 -1000 350 300 R 60 70 1 1 I
-X A7 5 -1000 450 300 R 60 70 1 1 I
-X Gnd 2 0 -1000 300 U 60 70 1 1 W
-ENDDRAW
-ENDDEF
-#
-# AD813
-#
-DEF AD813 U 0 20 Y Y 3 F N
-F0 "U" 120 250 60 H V C C
-F1 "AD813" 380 -250 60 H V C C
-F11 "1" 0 0 60 H V C C
-DRAW
-P 2 0 1 0 -200 -200 -200 200 N
-P 2 0 1 0 200 0 -200 -200 N
-P 2 0 1 0 -200 200 200 0 N
-X V+ 4 -100 400 250 D 60 40 0 1 W
-X ~ 8 500 0 300 L 60 40 3 1 O
-X ~ 7 500 0 300 L 60 40 1 1 O
-X ~ 14 500 0 300 L 60 40 2 1 O
-X - 6 -500 -100 300 R 60 40 1 1 I
-X - 9 -500 -100 300 R 60 40 3 1 I
-X - 13 -500 -100 300 R 60 40 2 1 I
-X + 10 -500 100 300 R 60 40 3 1 I
-X + 5 -500 100 300 R 60 40 1 1 I
-X + 12 -500 100 300 R 60 40 2 1 I
-X V- 11 -100 -400 250 U 60 40 0 1 W
-X D 2 100 -400 345 U 60 40 2 1 I I
-X D 3 100 -400 345 U 60 40 3 1 I I
-X D 1 100 -400 345 U 60 40 1 1 I I
-ENDDRAW
-ENDDEF
-#
-# CA3130
-#
-DEF CA3130 U 0 40 Y N 1 F N
-F0 "U" 0 0 60 H V C C
-F1 "CA3130" 150 -200 50 H V C C
-ALIAS LM101H CA3140
-DRAW
-P 3 0 1 0 200 -100 150 -100 100 -50 N
-P 3 0 1 0 100 50 150 100 200 100 N
-P 3 0 1 0 200 200 50 200 0 100 N
-P 2 0 1 0 -200 -200 -200 200 N
-P 3 0 1 0 -200 -200 200 0 -200 200 N
-T 0 -150 -100 60 0 0 1 -
-T 0 -150 100 60 0 0 1 +
-X V+ 7 -100 400 250 D 40 40 1 1 W
-X BALANCE 5 500 -100 300 L 40 40 1 1 P
-X OUTPUT 6 500 0 300 L 40 40 1 1 O
-X COMP 8 500 100 300 L 40 40 1 1 P
-X BAL/COMP 1 500 200 300 L 40 40 1 1 P
-X INVERTING 2 -500 -100 300 R 40 40 1 1 I
-X NON 3 -500 100 300 R 40 40 1 1 I
-X V- 4 -100 -400 250 U 40 40 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LF398
-#
-DEF LF398 U 0 20 Y Y 1 F N
-F0 "U" 250 250 70 H V C C
-F1 "LF398" 250 150 70 H V C C
-DRAW
-P 2 0 1 0 0 -100 100 -200 N
-P 4 0 1 0 -200 200 200 0 -200 -200 -200 200 N
-X V+ 1 -100 400 250 D 40 40 1 1 P
-X ~ 5 500 0 300 L 40 40 1 1 O
-X T 7 -500 -100 300 R 40 30 1 1 P
-X Ech/Hold 8 -500 0 300 R 40 30 1 1 I
-X I 3 -500 100 300 R 40 40 1 1 I
-X V- 4 -100 -400 250 U 40 40 1 1 P
-X Cap 6 100 -400 200 U 40 30 1 1 P
-ENDDRAW
-ENDDEF
-#
-# LH0002H
-#
-DEF LH0002H U 0 20 Y Y 1 F N
-F0 "U" 350 150 60 H V C C
-F1 "LH0002H" 350 -100 50 H V C C
-DRAW
-P 2 0 1 0 -200 -200 -200 200 N
-P 2 0 1 0 100 200 0 100 N
-P 2 0 1 0 200 0 -200 -200 N
-P 2 0 1 0 -200 200 200 0 N
-P 2 0 1 0 100 -200 0 -100 N
-X V+ 2 -100 400 250 D 40 30 1 1 I
-X V+ 1 100 400 200 D 40 30 1 1 I
-X ~ 4 500 0 300 L 40 40 1 1 O
-X IN 8 -500 0 300 R 40 40 1 1 I
-X V- 6 -100 -400 250 U 40 30 1 1 I
-X V- 7 100 -400 200 U 40 30 1 1 I
-ENDDRAW
-ENDDEF
-#
-# LM2902N
-#
-DEF LM2902N U 0 20 Y Y 4 F N
-F0 "U" 50 200 60 H V C C
-F1 "LM2902N" 150 -200 50 H V C C
-ALIAS LM324 TLC274 TL074 LM324N LM324AN
-DRAW
-P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
-X V+ 4 -100 400 250 D 40 40 0 1 W
-X ~ 8 500 0 300 L 40 40 3 1 O
-X ~ 14 500 0 300 L 40 40 4 1 O
-X ~ 1 500 0 300 L 40 40 1 1 O
-X ~ 7 500 0 300 L 40 40 2 1 O
-X - 13 -500 -100 300 R 40 40 4 1 I
-X - 2 -500 -100 300 R 40 40 1 1 I
-X - 6 -500 -100 300 R 40 40 2 1 I
-X - 9 -500 -100 300 R 40 40 3 1 I
-X + 5 -500 100 300 R 40 40 2 1 I
-X + 10 -500 100 300 R 40 40 3 1 I
-X + 12 -500 100 300 R 40 40 4 1 I
-X + 3 -500 100 300 R 40 40 1 1 I
-X V- 11 -100 -400 250 U 40 40 0 1 W
-ENDDRAW
-ENDDEF
-#
-# LM2903
-#
-DEF LM2903 U 0 20 Y Y 2 F N
-F0 "U" 150 150 60 H V C C
-F1 "LM2903" 200 -200 60 H V C C
-ALIAS LM293 LM393 LM193
-DRAW
-P 4 0 1 0 -200 200 200 0 -200 -200 -200 200 N
-X V+ 8 -100 400 250 D 40 40 2 1 W
-X V+ 8 -100 400 250 D 40 40 1 1 W
-X ~ 1 500 0 300 L 40 40 1 1 C
-X ~ 7 500 0 300 L 40 40 2 1 C
-X _ 2 -500 -100 300 R 40 40 1 1 I
-X _ 6 -500 -100 300 R 40 40 2 1 I
-X + 5 -500 100 300 R 40 40 2 1 I
-X + 3 -500 100 300 R 40 40 1 1 I
-X V- 4 -100 -400 250 U 40 40 1 1 W
-X V- 4 -100 -400 250 U 40 40 2 1 W
-ENDDRAW
-ENDDEF
-#
-# LM311N
-#
-DEF LM311N U 0 20 Y Y 1 F N
-F0 "U" 200 300 70 H V C C
-F1 "LM311N" 200 200 70 H V C C
-DRAW
-P 2 0 1 0 -200 200 200 0 N
-P 2 0 1 0 0 -200 -50 -129 N
-P 2 0 1 0 100 -200 0 -100 N
-P 2 0 1 0 -200 -200 -200 200 N
-P 2 0 1 0 200 0 -200 -200 N
-P 2 0 1 0 200 -100 100 -50 N
-X V+ 8 -100 400 250 D 40 40 1 1 I
-X B/S 6 500 -100 300 L 40 20 1 1 P
-X ~ 7 500 0 300 L 40 40 1 1 O
-X - 3 -500 -100 300 R 40 40 1 1 I
-X + 2 -500 100 300 R 40 40 1 1 I
-X V- 4 -100 -400 250 U 40 40 1 1 I
-X GND 1 0 -400 200 U 40 20 1 1 I
-X BAL 5 100 -400 200 U 40 20 1 1 P
-ENDDRAW
-ENDDEF
-#
-# LM318N
-#
-DEF LM318N U 0 30 Y Y 1 F N
-F0 "U" 100 300 60 H V C C
-F1 "LM318N" 210 -250 60 H V C C
-DRAW
-P 2 0 1 0 200 200 0 100 N
-P 2 0 1 0 200 100 100 50 N
-P 2 0 1 0 200 -100 100 -50 N
-P 2 0 1 0 -200 -200 -200 200 N
-P 2 0 1 0 200 0 -200 -200 N
-P 2 0 1 0 -200 200 200 0 N
-X V+ 7 -100 400 250 D 60 30 1 1 W
-X FOUT 5 500 -100 300 L 60 30 1 1 P
-X OUT 6 500 0 300 L 60 30 1 1 O
-X FIN1 8 500 100 300 L 60 30 1 1 P
-X FIN2 1 500 200 300 L 60 30 1 1 P
-X - 2 -500 -100 300 R 60 60 1 1 I
-X + 3 -500 100 300 R 60 60 1 1 I
-X V- 4 -100 -400 250 U 60 30 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LM319
-#
-DEF LM319 U 0 20 Y Y 2 F N
-F0 "U" 150 300 60 H V C C
-F1 "LM319" 150 200 60 H V C C
-ALIAS LM319N
-DRAW
-P 5 0 1 0 -200 200 200 0 -200 -200 -200 200 -200 200 N
-P 2 0 1 0 0 -100 100 -200 N
-X V+ 11 -100 400 250 D 40 40 0 1 I
-X ~ 7 500 0 300 L 40 40 2 1 O
-X ~ 12 500 0 300 L 40 40 1 1 O
-X - 10 -500 -100 300 R 40 40 2 1 I
-X - 5 -500 -100 300 R 40 40 1 1 I
-X + 4 -500 100 300 R 40 40 1 1 I
-X + 9 -500 100 300 R 40 40 2 1 I
-X V- 6 -100 -400 250 U 40 40 0 1 I
-X Gnd2 8 100 -400 200 U 40 30 2 1 P
-X Gnd1 3 100 -400 200 U 40 30 1 1 P
-ENDDRAW
-ENDDEF
-#
-# LM319H
-#
-DEF LM319H U 0 20 Y Y 2 F N
-F0 "U" 150 300 60 H V C C
-F1 "LM319H" 150 200 60 H V C C
-DRAW
-P 2 0 1 0 0 -100 100 -200 N
-P 2 0 1 0 -200 -200 -200 200 N
-P 2 0 1 0 200 0 -200 -200 N
-P 2 0 1 0 -200 200 200 0 N
-X V+ 10 -100 400 250 D 40 40 0 1 I
-X ~ 1 500 0 300 L 40 40 1 1 O
-X ~ 6 500 0 300 L 40 40 2 1 O
-X - 9 -500 -100 300 R 40 40 2 1 I
-X - 4 -500 -100 300 R 40 40 1 1 I
-X + 8 -500 100 300 R 40 40 2 1 I
-X + 3 -500 100 300 R 40 40 1 1 I
-X V- 5 -100 -400 250 U 40 40 0 1 I
-X Gnd1 2 100 -400 200 U 40 30 1 1 P
-X Gnd2 7 100 -400 200 U 40 30 2 1 P
-ENDDRAW
-ENDDEF
-#
-# LM321
-#
-DEF LM321 U 0 20 Y Y 1 F N
-F0 "U" 200 350 70 H V C C
-F1 "LM321" 200 250 70 H V C C
-DRAW
-P 2 0 1 0 200 100 140 30 N
-P 2 0 1 0 200 -100 140 -30 N
-P 4 0 1 0 -200 200 200 0 -200 -200 -200 200 N
-X V+ 7 -100 400 250 D 60 40 1 1 I
-X ~ 1 500 -100 300 L 60 40 1 1 O
-X ~ 8 500 100 300 L 60 40 1 1 O
-X - 2 -500 -100 300 R 60 40 1 1 I
-X + 3 -500 100 300 R 60 40 1 1 I
-X V- 4 -100 -400 250 U 60 40 1 1 I
-X ~ 5 0 -400 300 U 60 40 1 1 I
-X ~ 6 100 -400 350 U 60 40 1 1 I
-ENDDRAW
-ENDDEF
-#
-# LM358
-#
-DEF LM358 U 0 20 Y Y 2 F N
-F0 "U" -50 200 60 H V L C
-F1 "LM358" -50 -250 60 H V L C
-ALIAS OP275 LMC6062 LMC6082 MC33178 LM358N TL072 TL082
-DRAW
-P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
-X V+ 8 -100 400 250 D 40 40 0 1 W
-X ~ 7 500 0 300 L 40 40 2 1 O
-X ~ 1 500 0 300 L 40 40 1 1 O
-X - 2 -500 -100 300 R 40 40 1 1 I
-X - 6 -500 -100 300 R 40 40 2 1 I
-X + 3 -500 100 300 R 40 40 1 1 I
-X + 5 -500 100 300 R 40 40 2 1 I
-X V- 4 -100 -400 250 U 40 40 0 1 W
-ENDDRAW
-ENDDEF
-#
-# LM386
-#
-DEF LM386 U 0 20 Y Y 1 F N
-F0 "U" 150 200 60 H V C C
-F1 "LM386" 150 300 60 H V C C
-DRAW
-P 4 0 1 0 -250 250 250 0 -250 -250 -250 250 N
-X Pwr 6 -100 400 225 D 40 30 1 1 W
-X ~ 5 500 0 250 L 40 40 1 1 O
-X - 2 -500 -100 250 R 40 40 1 1 I
-X + 3 -500 100 250 R 40 40 1 1 I
-X Gnd 4 -100 -400 225 U 40 30 1 1 W
-X Gain 1 0 -400 275 U 40 20 1 1 I
-X Gain 8 100 -400 325 U 40 20 1 1 I
-ENDDRAW
-ENDDEF
-#
-# LM555N
-#
-DEF LM555N U 0 40 Y Y 1 F N
-F0 "U" 0 100 70 H V C C
-F1 "LM555N" 0 -100 70 H V C C
-DRAW
-S -400 -400 400 400 0 1 0 N
-X VCC 8 0 400 0 D 60 60 0 0 W N
-X THR 6 700 -200 300 L 60 60 1 1 I
-X DIS 7 700 0 300 L 60 60 1 1 I
-X Q 3 700 200 300 L 60 60 1 1 O
-X R 4 -700 -300 300 R 60 60 1 1 I I
-X CV 5 -700 -50 300 R 60 60 1 1 I
-X TR 2 -700 200 300 R 60 60 1 1 I
-X GND 1 0 -400 0 U 60 60 0 0 W N
-ENDDRAW
-ENDDEF
-#
-# LM6161
-#
-DEF LM6161 U 0 20 Y Y 1 F N
-F0 "U" 150 300 60 H V C C
-F1 "LM6161" 150 200 60 H V C C
-ALIAS LM6361 LM6261
-DRAW
-P 4 0 1 0 -200 200 200 0 -200 -200 -200 200 N
-X V+ 7 -100 400 250 D 40 40 1 1 I
-X ~ 6 500 0 300 L 40 40 1 1 O
-X - 2 -500 -100 300 R 40 40 1 1 I
-X + 3 -500 100 300 R 40 40 1 1 I
-X V- 4 -100 -400 250 U 40 40 1 1 I
-X ~ 8 0 -400 300 U 40 40 1 1 P
-X ~ 1 100 -400 350 U 40 40 1 1 P
-ENDDRAW
-ENDDEF
-#
-# LM733CH
-#
-DEF LM733CH U 0 20 Y Y 1 F N
-F0 "U" 300 250 70 H V C C
-F1 "LM733CH" 400 -250 70 H V C C
-DRAW
-P 2 0 1 0 -200 -200 200 0 N
-P 2 0 1 0 100 -100 50 -75 N
-P 2 0 1 0 -200 200 -200 -200 N
-P 2 0 1 0 200 -100 100 -50 N
-P 2 0 1 0 200 0 -200 200 N
-P 2 0 1 0 100 100 50 75 N
-P 2 0 1 0 200 100 100 50 N
-X V+ 8 -100 400 250 D 40 40 1 1 P
-X G1 9 0 400 300 D 40 30 1 1 P
-X ~ 4 100 400 300 D 40 40 1 1 P
-X ~ 6 500 -100 300 L 40 40 1 1 O
-X ~ 7 500 100 300 L 40 40 1 1 O
-X ~ 2 -500 -100 300 R 40 40 1 1 I
-X ~ 1 -500 100 300 R 40 40 1 1 I
-X V_ 5 -100 -400 250 U 40 40 1 1 P
-X G1 10 0 -400 300 U 40 30 1 1 P
-X ~ 3 100 -400 300 U 40 40 1 1 P
-ENDDRAW
-ENDDEF
-#
-# LM741
-#
-DEF LM741 U 0 20 Y Y 1 F N
-F0 "U" 150 150 60 H V C C
-F1 "LM741" 150 250 60 H V C C
-DRAW
-P 4 0 1 0 -200 200 200 0 -200 -200 -200 200 N
-X V+ 7 -100 400 250 D 40 40 1 1 I
-X ~ 6 500 0 300 L 40 40 1 1 O
-X - 2 -500 -100 300 R 40 40 1 1 I
-X + 3 -500 100 300 R 40 40 1 1 I
-X V- 4 -100 -400 250 U 40 40 1 1 I
-X ~ 1 0 -400 300 U 40 40 1 1 I
-X ~ 5 100 -400 350 U 40 40 1 1 I
-ENDDRAW
-ENDDEF
-#
-# MAX471
-#
-DEF MAX471 U 0 40 Y Y 1 F N
-F0 "U" 150 350 60 H V C C
-F1 "MAX471" 250 -397 60 H V C C
-DRAW
-S -300 300 300 -300 0 1 0 N
-X OUT 8 600 -250 300 L 50 50 1 1 O
-X SIGN 5 600 -100 300 L 50 50 1 1 C
-X RS- 7 600 150 300 L 50 50 1 1 I
-X RS- 6 600 250 300 L 50 50 1 1 I
-X SHDN 1 -600 -250 300 R 50 50 1 1 I
-X RS+ 3 -600 150 300 R 50 50 1 1 I
-X RS+ 2 -600 250 300 R 50 50 1 1 I
-X GND 4 0 -300 0 U 50 50 1 1 W N
-ENDDRAW
-ENDDEF
-#
-# MAX472
-#
-DEF MAX472 U 0 40 Y Y 1 F N
-F0 "U" 100 350 60 H V L C
-F1 "MAX472" 100 -400 60 H V L C
-DRAW
-S -300 300 300 -300 0 1 0 N
-X VCC 7 0 500 200 D 50 30 1 1 W
-X OUT 8 600 -250 300 L 50 50 1 1 O
-X SIGN 5 600 -100 300 L 50 50 1 1 C
-X SENSE- 6 600 250 300 L 50 30 1 1 I
-X SHDN 1 -600 -250 300 R 50 50 1 1 I
-X SENSE+ 3 -600 250 300 R 50 30 1 1 I
-X GND 4 0 -500 200 U 50 30 1 1 W
-ENDDRAW
-ENDDEF
-#
-# TL071
-#
-DEF TL071 U 0 20 Y Y 1 F N
-F0 "U" 150 300 70 H V C C
-F1 "TL071" 150 200 70 H V C C
-DRAW
-P 4 0 1 0 -200 200 200 0 -200 -200 -200 200 N
-X V+ 7 -100 400 250 D 60 40 1 1 P
-X ~ 6 500 0 300 L 60 40 1 1 O
-X - 2 -500 -100 300 R 60 40 1 1 I
-X + 3 -500 100 300 R 60 40 1 1 I
-X V- 4 -100 -400 250 U 60 40 1 1 P
-ENDDRAW
-ENDDEF
-#
-#End Library