aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorD Delmar Davis <don@suspectdevices.com>2023-06-28 13:47:04 -0400
committerD Delmar Davis <don@suspectdevices.com>2023-06-28 13:47:04 -0400
commit97a5b31242c1a512d5ab61b7586da455032a98d0 (patch)
tree6de59e00d8deddb21bcbcbcd202752c217cab6f0
parentbca981fdbb2751b790c3a844747e275f00910045 (diff)
play with postcard
-rw-r--r--postcard.scad6
-rw-r--r--postcard.svg382
2 files changed, 207 insertions, 181 deletions
diff --git a/postcard.scad b/postcard.scad
index fbd6975..e3ada4d 100644
--- a/postcard.scad
+++ b/postcard.scad
@@ -2,7 +2,7 @@ postCardHeight=105;
postCardWidth=150;
square([postCardWidth,postCardHeight] , center=false);
-
+translate([postCardWidth/2,0,0]){
rotate([0,0,90]){
-text(text="3DAngst 7900 N Washburne, Ave 97217",size=14,font="Comic Sans");
-} \ No newline at end of file
+text(text="3DAngst 7900 N Washburne, Ave PDX OR 97217",size=3,font="Comic Sans");
+}} \ No newline at end of file
diff --git a/postcard.svg b/postcard.svg
index 387cfd0..ec93507 100644
--- a/postcard.svg
+++ b/postcard.svg
@@ -4,186 +4,212 @@
<title>OpenSCAD Model</title>
<path d="
M 150,-105 L 0,-105 L 0,-0 L 150,-0 z
-M 78.194,-98.6322 L 78.194,-100.557 L 77.2623,-99.9733 L 76.4457,-99.5845 L 75.7047,-99.3661 L 75,-99.2934
- L 75,-99.7714 L 75.4876,-99.7997 L 75.9587,-99.8846 L 76.4247,-100.026 L 76.897,-100.224 L 77.4635,-100.531
- L 78.2118,-101 L 78.5831,-101 L 78.5831,-98.6322 z
-M 75,-95.8653 L 75,-98.1107 L 75.3891,-98.1107 L 75.3891,-97.2385 L 78.5831,-97.2385 L 78.5831,-96.8163
- L 78.0007,-95.9695 L 77.5684,-95.9695 L 78.1457,-96.7782 L 75.3891,-96.7782 L 75.3891,-95.8653 z
-M 75,-92.8339 L 75,-95.2065 L 75.3891,-95.2065 L 75.3891,-93.3374 L 75.5706,-93.4378 L 75.7591,-93.5866
- L 75.9628,-93.7894 L 76.1901,-94.0519 L 76.5658,-94.4976 L 76.8284,-94.7716 L 77.0344,-94.9366 L 77.2404,-95.0551
- L 77.447,-95.1267 L 77.6548,-95.1505 L 78.0716,-95.0777 L 78.3809,-94.8593 L 78.5726,-94.5055 L 78.6364,-94.0265
- L 78.5729,-93.578 L 78.3821,-93.2191 L 78.084,-92.9708 L 77.6981,-92.8542 L 77.6548,-93.3221 L 77.9101,-93.3943
- L 78.1011,-93.5446 L 78.2204,-93.7598 L 78.2601,-94.0265 L 78.2194,-94.3005 L 78.0974,-94.5071 L 77.9015,-94.6368
- L 77.6396,-94.6801 L 77.4324,-94.655 L 77.248,-94.5796 L 77.0789,-94.4636 L 76.9174,-94.3164 L 76.7597,-94.1438
- L 76.6021,-93.9515 L 76.4377,-93.7484 L 76.26,-93.5433 L 76.0649,-93.3421 L 75.8481,-93.1504 L 75.603,-92.9778
- L 75.323,-92.8339 z
-M 78.194,-89.9423 L 78.194,-91.8673 L 77.2623,-91.2834 L 76.4457,-90.8947 L 75.7047,-90.6763 L 75,-90.6035
- L 75,-91.0816 L 75.4876,-91.1099 L 75.9587,-91.1947 L 76.4247,-91.3362 L 76.897,-91.5342 L 77.4635,-91.8413
- L 78.2118,-92.3098 L 78.5831,-92.3098 L 78.5831,-89.9423 z
-M 76.9384,-87.0953 L 76.5537,-87.3127 L 76.3058,-87.6509 L 76.2232,-88.0858 L 76.2578,-88.3687 L 76.3617,-88.6275
- L 76.5229,-88.8379 L 76.7292,-88.9758 L 76.1285,-88.9142 L 75.6841,-88.7495 L 75.4094,-88.4889 L 75.3179,-88.1392
- L 75.4298,-87.7539 L 75.7655,-87.534 L 75.6968,-87.0966 L 75.357,-87.2419 L 75.1259,-87.459 L 74.9933,-87.7536
- L 74.9492,-88.1316 L 75.0731,-88.6831 L 75.445,-89.0915 L 76.0477,-89.3442 L 76.864,-89.4285 L 77.6402,-89.3516
- L 78.194,-89.1208 L 78.5258,-88.7406 L 78.6364,-88.2155 L 78.556,-87.7152 L 78.3147,-87.3382 L 77.933,-87.1017
- L 77.4311,-87.0228 z
-M 77.7753,-87.5359 L 78.0401,-87.6789 L 78.2089,-87.9046 L 78.2652,-88.2002 L 78.1994,-88.4997 L 78.0019,-88.7317
- L 77.6965,-88.8805 L 77.3065,-88.93 L 77.1069,-88.9056 L 76.9301,-88.8321 L 76.7836,-88.7161 L 76.6745,-88.5639
- L 76.6068,-88.3865 L 76.5843,-88.1952 L 76.6412,-87.9033 L 76.8119,-87.6789 L 77.0805,-87.5359 L 77.4311,-87.4882
+M 72.1336,-94.8477 L 72.1336,-96.7417 L 72.4306,-96.7417 L 73.0292,-96.3669 L 73.4824,-96.1212 L 73.8602,-95.9628
+ L 74.2331,-95.8497 L 74.6099,-95.7818 L 75,-95.7591 L 75,-95.3767 L 74.4362,-95.4349 L 73.8435,-95.6096
+ L 73.1902,-95.9206 L 72.4448,-96.3877 L 72.4448,-94.8477 z
+M 74.6887,-92.6342 L 74.6887,-93.3645 L 72.4835,-93.3645 L 72.9453,-92.7176 L 72.5994,-92.7176 L 72.1336,-93.3951
+ L 72.1336,-93.7328 L 74.6887,-93.7328 L 74.6887,-94.4305 L 75,-94.4305 L 75,-92.6342 z
+M 74.7416,-90.2091 L 74.5176,-90.3243 L 74.3216,-90.4623 L 74.1481,-90.6157 L 73.992,-90.7767 L 73.8498,-90.9407
+ L 73.7183,-91.1032 L 73.5922,-91.257 L 73.4661,-91.3951 L 73.3369,-91.5129 L 73.2016,-91.6057 L 73.0541,-91.666
+ L 72.8883,-91.686 L 72.6788,-91.6515 L 72.5221,-91.5477 L 72.4245,-91.3824 L 72.3919,-91.1632 L 72.4237,-90.9498
+ L 72.5191,-90.7777 L 72.6719,-90.6574 L 72.8761,-90.5997 L 72.8415,-90.2253 L 72.5328,-90.3187 L 72.2943,-90.5173
+ L 72.1417,-90.8044 L 72.0908,-91.1632 L 72.142,-91.5464 L 72.2953,-91.8294 L 72.5427,-92.0042 L 72.8761,-92.0624
+ L 73.0424,-92.0433 L 73.2077,-91.9861 L 73.3725,-91.8913 L 73.5373,-91.7593 L 73.7473,-91.5401 L 74.0479,-91.1835
+ L 74.2297,-90.9735 L 74.3927,-90.8112 L 74.5435,-90.6922 L 74.6887,-90.6119 L 74.6887,-92.1072 L 75,-92.1072
+ L 75,-90.2091 z
+M 72.1336,-87.8958 L 72.1336,-89.7899 L 72.4306,-89.7899 L 73.0292,-89.415 L 73.4824,-89.1694 L 73.8602,-89.011
+ L 74.2331,-88.8978 L 74.6099,-88.8299 L 75,-88.8072 L 75,-88.4248 L 74.4362,-88.483 L 73.8435,-88.6577
+ L 73.1902,-88.9687 L 72.4448,-89.4359 L 72.4448,-87.8958 z
+M 72.6536,-85.6233 L 72.3482,-85.8125 L 72.1552,-86.1141 L 72.0908,-86.5144 L 72.1793,-86.9345 L 72.4448,-87.2386
+ L 72.8878,-87.4232 L 73.5088,-87.4848 L 74.1618,-87.4174 L 74.644,-87.2152 L 74.9415,-86.8884 L 75.0407,-86.4472
+ L 75.0053,-86.1449 L 74.8993,-85.9092 L 74.7144,-85.7355 L 74.4426,-85.6193 L 74.3876,-85.9692 L 74.6562,-86.1451
+ L 74.7457,-86.4534 L 74.6725,-86.7331 L 74.4527,-86.9416 L 74.0972,-87.0733 L 73.6166,-87.1227 L 73.7817,-87.0123
+ L 73.9106,-86.844 L 73.9937,-86.637 L 74.0215,-86.4106 L 73.9553,-86.0627 L 73.757,-85.7922 L 73.4493,-85.6182
+ L 73.0551,-85.5603 z
+M 73.3356,-85.9707 L 73.5505,-86.0851 L 73.6871,-86.2647 L 73.7326,-86.4981 L 73.7145,-86.6512 L 73.6604,-86.7931
+ L 73.5731,-86.9149 L 73.4559,-87.0077 L 73.3145,-87.0664 L 73.1548,-87.086 L 72.8428,-87.0464 L 72.5984,-86.9274
+ L 72.4405,-86.7417 L 72.3879,-86.5022 L 72.4329,-86.2657 L 72.5679,-86.0851 L 72.7797,-85.9707 L 73.0551,-85.9326
z
-M 75.7648,-82.7361 L 75.3128,-82.9754 L 75.0401,-83.3674 L 74.9492,-83.9049 L 75.1119,-84.6226 L 75.6001,-85.0263
- L 75.7146,-84.6246 L 75.5474,-84.532 L 75.4119,-84.3817 L 75.3223,-84.1728 L 75.2924,-83.9049 L 75.3566,-83.5736
- L 75.5493,-83.3327 L 75.8602,-83.1858 L 76.2791,-83.1369 L 76.2791,-85.1001 L 76.3401,-85.1001 L 77.4368,-84.7968
- L 77.8023,-83.8871 L 77.7114,-83.3629 L 77.4387,-82.9754 L 76.9956,-82.7361 L 76.3935,-82.6563 z
-M 76.9775,-83.2021 L 77.2416,-83.3518 L 77.4085,-83.581 L 77.4641,-83.8795 L 77.4142,-84.1827 L 77.2645,-84.4058
- L 77.0061,-84.5527 L 76.63,-84.6271 L 76.63,-83.142 z
-M 75,-80.848 L 75,-81.3897 L 77.7515,-82.417 L 77.7515,-81.9313 L 75.9562,-81.3058 L 75.6561,-81.2066
- L 75.3586,-81.1176 L 75.7597,-81.0025 L 75.9612,-80.9421 L 77.7515,-80.3369 L 77.7515,-79.8487 z
-M 75,-76.9647 L 76.0477,-77.3767 L 76.0477,-79.0092 L 75,-79.4187 L 75,-79.9146 L 78.5831,-78.4752
- L 78.5831,-77.9234 L 75,-76.4612 z
-M 77.604,-77.9819 L 77.9047,-78.0912 L 78.1457,-78.1701 L 78.2169,-78.193 L 78.0058,-78.2616 L 77.796,-78.3328
- L 77.6091,-78.404 L 76.4266,-78.8643 L 76.4266,-77.5242 z
-M 74.3337,-74.625 L 74.5029,-74.7133 L 74.6796,-74.775 L 74.8824,-74.8112 L 75.1297,-74.8233 L 75.5569,-74.8233
- L 75.5569,-74.3274 L 75,-74.3274 L 75,-74.5512 L 74.6732,-74.4915 L 74.3337,-74.3122 z
-M 75.7648,-71.2487 L 75.3128,-71.488 L 75.0401,-71.88 L 74.9492,-72.4175 L 75.1119,-73.1353 L 75.6001,-73.539
- L 75.7146,-73.1372 L 75.5474,-73.0447 L 75.4119,-72.8943 L 75.3223,-72.6855 L 75.2924,-72.4175 L 75.3566,-72.0863
- L 75.5493,-71.8453 L 75.8602,-71.6985 L 76.2791,-71.6495 L 76.2791,-73.6127 L 76.3401,-73.6127 L 77.4368,-73.3095
- L 77.8023,-72.3997 L 77.7114,-71.8755 L 77.4387,-71.488 L 76.9956,-71.2487 L 76.3935,-71.1689 z
-M 76.9775,-71.7147 L 77.2416,-71.8644 L 77.4085,-72.0936 L 77.4641,-72.3921 L 77.4142,-72.6953 L 77.2645,-72.9184
- L 77.0061,-73.0653 L 76.63,-73.1397 L 76.63,-71.6546 z
-M 77.5512,-68.4083 L 77.1641,-68.4121 L 75,-68.4121 L 75,-68.8699 L 76.5944,-68.8699 L 76.9524,-68.9176
- L 77.2225,-69.0606 L 77.3923,-69.2863 L 77.4489,-69.5819 L 77.4323,-69.7809 L 77.3828,-69.9252 L 77.2957,-70.0263
- L 77.1666,-70.0956 L 76.986,-70.1356 L 76.7445,-70.149 L 75,-70.149 L 75,-70.6093 L 76.8335,-70.6093
- L 77.2788,-70.5568 L 77.5773,-70.3995 L 77.7461,-70.129 L 77.8023,-69.7371 L 77.7728,-69.4544 L 77.6841,-69.2221
- L 77.5242,-69.0272 L 77.281,-68.8572 L 77.281,-68.8495 L 77.4498,-68.8448 L 77.5544,-68.8407 L 77.6227,-68.8372
- L 77.6828,-68.8343 L 77.728,-68.8317 L 77.7515,-68.8292 L 77.7515,-68.3969 z
-M 77.4158,-66.6739 L 77.1107,-66.6777 L 75,-66.6777 L 75,-67.1355 L 76.4342,-67.1355 L 76.8389,-67.173
- L 77.1373,-67.2855 L 77.3214,-67.4693 L 77.3828,-67.7204 L 77.3764,-67.8577 L 77.3573,-67.9645 L 77.7769,-67.9645
- L 77.796,-67.871 L 77.8023,-67.7788 L 77.7699,-67.5487 L 77.6727,-67.377 L 77.487,-67.2429 L 77.1895,-67.1253
- L 77.1895,-67.1151 L 77.377,-67.1101 L 77.7515,-67.0948 L 77.7515,-66.6625 z
-M 75.918,-63.7582 L 75.4727,-63.8107 L 75.1742,-63.968 L 75.0054,-64.2385 L 74.9492,-64.6305 L 74.9787,-64.9131
- L 75.0674,-65.1454 L 75.2273,-65.3403 L 75.4704,-65.5104 L 75.4704,-65.518 L 75.3016,-65.5227 L 75.1971,-65.5269
- L 75.1287,-65.5304 L 75.0687,-65.5332 L 75.0235,-65.5358 L 75,-65.5383 L 75,-65.9706 L 75.2003,-65.9592
- L 75.5874,-65.9554 L 77.7515,-65.9554 L 77.7515,-65.4976 L 76.1571,-65.4976 L 75.7991,-65.45 L 75.5289,-65.3069
- L 75.3592,-65.0812 L 75.3026,-64.7856 L 75.3192,-64.5866 L 75.3687,-64.4423 L 75.4558,-64.3412 L 75.5849,-64.2719
- L 75.7654,-64.2319 L 76.007,-64.2185 L 77.7515,-64.2185 L 77.7515,-63.7582 z
-M 75,-61.3016 L 75.0594,-61.3079 L 75.1869,-61.3168 L 75.3277,-61.3245 L 75.4272,-61.327 L 75.4272,-61.3321
- L 75.2101,-61.4812 L 75.0623,-61.669 L 74.9774,-61.9027 L 74.9492,-62.1891 L 75.309,-62.9482 L 76.3885,-63.2012
- L 77.0102,-63.1398 L 77.4514,-62.9558 L 77.7146,-62.6414 L 77.8023,-62.1891 L 77.7737,-61.9039 L 77.6879,-61.669
- L 77.536,-61.4799 L 77.309,-61.3321 L 77.309,-61.3219 L 77.5182,-61.3295 L 77.6981,-61.3321 L 78.7738,-61.3321
- L 78.7738,-60.8743 L 75.5671,-60.8743 L 75.2104,-60.8705 L 75,-60.8591 z
-M 76.8424,-61.3763 L 77.1844,-61.5088 L 77.3827,-61.738 L 77.4489,-62.0721 L 77.3866,-62.3677 L 77.1996,-62.568
- L 76.8684,-62.6824 L 76.3732,-62.7205 L 75.8783,-62.6821 L 75.5429,-62.5667 L 75.3513,-62.3648 L 75.2874,-62.067
- L 75.3519,-61.732 L 75.5455,-61.505 L 75.8745,-61.3753 L 76.3452,-61.3321 z
-M 75,-57.9879 L 75,-58.4457 L 76.6224,-58.4457 L 76.9625,-58.4943 L 77.2251,-58.6402 L 77.3929,-58.8668
- L 77.4489,-59.1577 L 77.4323,-59.3503 L 77.3828,-59.4959 L 77.2979,-59.6008 L 77.1755,-59.6713 L 76.9972,-59.7114
- L 76.7445,-59.7247 L 75,-59.7247 L 75,-60.185 L 76.8335,-60.185 L 77.282,-60.1319 L 77.5798,-59.9727
- L 77.7467,-59.7016 L 77.8023,-59.3128 L 77.7709,-59.0226 L 77.6765,-58.7877 L 77.5147,-58.5954 L 77.281,-58.4329
- L 77.281,-58.4253 L 77.3414,-58.4294 L 77.4718,-58.4367 L 77.6345,-58.4434 L 77.7922,-58.4457 L 78.7738,-58.4457
- L 78.7738,-57.9879 z
-M 75.3347,-55.3001 L 75.1182,-55.5299 L 74.9914,-55.8672 L 74.9492,-56.3221 L 75.0019,-56.7922 L 75.1602,-57.1447
- L 75.4158,-57.365 L 75.7604,-57.4384 L 75.9094,-57.4257 L 76.0413,-57.3876 L 76.1574,-57.3262 L 76.2588,-57.2439
- L 76.3487,-57.1342 L 76.4304,-56.9909 L 76.5115,-56.7798 L 76.5995,-56.467 L 76.6834,-56.1492 L 76.747,-55.9635
- L 76.8061,-55.8586 L 76.8767,-55.7829 L 76.9632,-55.7372 L 77.07,-55.7219 L 77.2365,-55.7588 L 77.3548,-55.8694
- L 77.4253,-56.0576 L 77.4489,-56.3272 L 77.4244,-56.5786 L 77.3509,-56.7735 L 77.2318,-56.9079 L 77.07,-56.9782
- L 77.1209,-57.3901 L 77.426,-57.2696 L 77.6345,-57.0506 L 77.7547,-56.7356 L 77.7947,-56.3272 L 77.7455,-55.8748
- L 77.5976,-55.5452 L 77.3557,-55.344 L 77.0242,-55.2769 L 76.8367,-55.3004 L 76.6809,-55.371 L 76.5515,-55.4832
- L 76.4431,-55.6317 L 76.3443,-55.8551 L 76.2435,-56.1924 L 76.1571,-56.5204 L 76.082,-56.7353 L 75.9892,-56.8815
- L 75.8722,-56.9655 L 75.7248,-56.9934 L 75.5378,-56.9531 L 75.4043,-56.832 L 75.3242,-56.6237 L 75.2975,-56.3221
- L 75.3233,-56.0322 L 75.4005,-55.8135 L 75.5331,-55.6615 L 75.7248,-55.5719 L 75.6459,-55.1676 z
-M 75.4272,-52.3994 L 75.1679,-52.5558 L 75.0038,-52.8158 L 74.9492,-53.1788 L 74.9819,-53.4868 L 75.0801,-53.7446
- L 75.2571,-53.963 L 75.5264,-54.1528 L 75.5264,-54.168 L 75.2794,-54.2084 L 75.1081,-54.2989 L 75.0079,-54.4493
- L 74.9746,-54.669 L 74.9847,-54.8476 L 75.0153,-55.0224 L 75.3001,-55.0224 L 75.2867,-54.943 L 75.2823,-54.8724
- L 75.308,-54.7465 L 75.3852,-54.669 L 75.5134,-54.6289 L 75.6917,-54.6156 L 76.8767,-54.6156 L 77.2737,-54.5501
- L 77.5645,-54.3536 L 77.7429,-54.0275 L 77.8023,-53.5729 L 77.6167,-52.8037 L 77.0598,-52.4693 L 77.0166,-52.9474
- L 77.2143,-53.0033 L 77.3497,-53.1152 L 77.4279,-53.297 L 77.454,-53.5628 L 77.4177,-53.8273 L 77.309,-54.0103
- L 77.1164,-54.1172 L 76.8284,-54.1528 L 76.6783,-54.1528 L 76.6682,-53.5348 L 76.5995,-52.9954 L 76.4241,-52.6282
- L 76.1456,-52.4175 L 75.768,-52.3473 z
-M 75.9466,-52.8399 L 76.0935,-52.9067 L 76.2041,-53.0151 L 76.2816,-53.1622 L 76.3287,-53.3679 L 76.3478,-53.6518
- L 76.358,-54.1528 L 76.1316,-54.1528 L 75.9234,-54.1245 L 75.7209,-54.0396 L 75.5426,-53.9058 L 75.4069,-53.7306
- L 75.321,-53.5208 L 75.2924,-53.2831 L 75.3229,-53.085 L 75.4145,-52.9385 L 75.562,-52.8479 L 75.7604,-52.8177
+M 72.1336,-81.5401 L 72.1336,-82.8888 L 72.1877,-83.3179 L 72.3502,-83.6365 L 72.6094,-83.8341 L 72.9534,-83.8999
+ L 73.2474,-83.8534 L 73.4905,-83.7138 L 73.668,-83.4923 L 73.7651,-83.2001 L 75,-84.0139 L 75,-83.5663
+ L 73.8099,-82.8217 L 73.8099,-81.9286 L 75,-81.9286 L 75,-81.5401 z
+M 73.5027,-82.8665 L 73.4668,-83.1388 L 73.3593,-83.3415 L 73.1871,-83.4674 L 72.9575,-83.5093 L 72.737,-83.4669
+ L 72.576,-83.3394 L 72.4776,-83.1322 L 72.4448,-82.8502 L 72.4448,-81.9286 L 73.5027,-81.9286 z
+M 72.941,-78.2488 L 72.4784,-78.531 L 72.1877,-78.9811 L 72.0908,-79.5787 L 72.1343,-79.9871 L 72.2648,-80.3375
+ L 72.4781,-80.6211 L 72.7703,-80.8288 L 73.1319,-80.9563 L 73.5536,-80.9987 L 73.9752,-80.9557 L 74.3409,-80.8268
+ L 74.6394,-80.6175 L 74.8596,-80.3335 L 74.9954,-79.9831 L 75.0407,-79.5747 L 74.9959,-79.1635 L 74.8617,-78.8128
+ L 74.6427,-78.5303 L 74.3439,-78.3235 L 73.977,-78.1969 L 73.5536,-78.1547 z
+M 74.037,-78.6172 L 74.409,-78.8209 L 74.6463,-79.1451 L 74.7254,-79.5747 L 74.6488,-80.0133 L 74.4192,-80.3365
+ L 74.0497,-80.5356 L 73.5536,-80.602 L 73.076,-80.5351 L 72.7134,-80.3345 L 72.4845,-80.0118 L 72.4082,-79.5787
+ L 72.4835,-79.1424 L 72.7093,-78.8178 L 73.0709,-78.6165 L 73.5536,-78.5493 z
+M 73.5108,-75.2046 L 72.1336,-74.1975 L 72.1336,-74.6268 L 73.2586,-75.4243 L 72.1336,-76.1994 L 72.1336,-76.6286
+ L 73.4966,-75.648 L 75,-76.712 L 75,-76.2828 L 73.7468,-75.4222 L 75,-74.5434 L 75,-74.1141
z
-M 75,-48.4816 L 75,-49.0614 L 76.8119,-49.5592 L 77.5481,-49.7556 L 77.7706,-49.8065 L 78.0414,-49.8675
- L 77.5741,-49.9705 L 77.2759,-50.0455 L 75,-50.666 L 75,-51.2458 L 78.5831,-52.3012 L 78.5831,-51.7951
- L 76.7327,-51.2808 L 75.993,-51.0805 L 75.7816,-51.031 L 75.5162,-50.9686 L 75.4272,-50.9458 L 75.8481,-50.8491
- L 76.3529,-50.722 L 78.5831,-50.0989 L 78.5831,-49.6336 L 76.8392,-49.1444 L 76.0375,-48.9279 L 75.7197,-48.8526
- L 75.4272,-48.7868 L 75.8735,-48.6857 L 76.3071,-48.5757 L 78.5831,-47.9323 L 78.5831,-47.4263 z
-M 75,-42.6223 L 75,-43.0546 L 77.3802,-43.0546 L 77.8049,-43.0419 L 78.0516,-43.0292 L 75,-44.9466
- L 75,-45.5314 L 78.5831,-45.5314 L 78.5831,-45.094 L 76.2333,-45.094 L 75.9409,-45.1017 L 75.5111,-45.1246
- L 78.5831,-43.1868 L 78.5831,-42.6223 z
-M 75.9981,-38.1324 L 75.4196,-38.3651 L 75.0668,-38.7523 L 74.9492,-39.2933 L 75.0674,-39.8359 L 75.4221,-40.2278
- L 76.0013,-40.4652 L 76.7928,-40.5444 L 77.5938,-40.4691 L 78.1711,-40.243 L 78.5201,-39.8588 L 78.6364,-39.3085
- L 78.5214,-38.745 L 78.1762,-38.3562 L 77.6002,-38.1302 L 76.7928,-38.0548 z
-M 77.468,-38.5638 L 77.9219,-38.702 L 78.1793,-38.9458 L 78.2652,-39.3085 L 78.1781,-39.6623 L 77.9168,-39.8998
- L 77.4616,-40.0342 L 76.7928,-40.0791 L 76.1418,-40.032 L 75.684,-39.8909 L 75.4132,-39.6487 L 75.323,-39.2983
- L 75.4113,-38.9465 L 75.6764,-38.7046 L 76.1323,-38.5644 L 76.7928,-38.5177 z
-M 75.9981,-35.2358 L 75.4196,-35.4685 L 75.0668,-35.8556 L 74.9492,-36.3967 L 75.0674,-36.9393 L 75.4221,-37.3312
- L 76.0013,-37.5686 L 76.7928,-37.6478 L 77.5938,-37.5724 L 78.1711,-37.3464 L 78.5201,-36.9622 L 78.6364,-36.4119
- L 78.5214,-35.8483 L 78.1762,-35.4596 L 77.6002,-35.2336 L 76.7928,-35.1582 z
-M 77.468,-35.6671 L 77.9219,-35.8054 L 78.1793,-36.0492 L 78.2652,-36.4119 L 78.1781,-36.7657 L 77.9168,-37.0032
- L 77.4616,-37.1376 L 76.7928,-37.1824 L 76.1418,-37.1354 L 75.684,-36.9943 L 75.4132,-36.752 L 75.323,-36.4017
- L 75.4113,-36.0499 L 75.6764,-35.808 L 76.1323,-35.6678 L 76.7928,-35.6211 z
-M 76.9384,-32.3748 L 76.5537,-32.5922 L 76.3058,-32.9304 L 76.2232,-33.3653 L 76.2578,-33.6482 L 76.3617,-33.9069
- L 76.5229,-34.1174 L 76.7292,-34.2553 L 76.1285,-34.1936 L 75.6841,-34.029 L 75.4094,-33.7683 L 75.3179,-33.4187
- L 75.4298,-33.0334 L 75.7655,-32.8134 L 75.6968,-32.3761 L 75.357,-32.5213 L 75.1259,-32.7384 L 74.9933,-33.0331
- L 74.9492,-33.411 L 75.0731,-33.9625 L 75.445,-34.371 L 76.0477,-34.6237 L 76.864,-34.708 L 77.6402,-34.631
- L 78.194,-34.4002 L 78.5258,-34.0201 L 78.6364,-33.495 L 78.556,-32.9946 L 78.3147,-32.6176 L 77.933,-32.3811
- L 77.4311,-32.3023 z
-M 77.7753,-32.8154 L 78.0401,-32.9584 L 78.2089,-33.1841 L 78.2652,-33.4797 L 78.1994,-33.7791 L 78.0019,-34.0112
- L 77.6965,-34.1599 L 77.3065,-34.2095 L 77.1069,-34.185 L 76.9301,-34.1116 L 76.7836,-33.9956 L 76.6745,-33.8433
- L 76.6068,-33.666 L 76.5843,-33.4746 L 76.6412,-33.1828 L 76.8119,-32.9584 L 77.0805,-32.8154 L 77.4311,-32.7677
+M 72.1336,-71.3533 L 72.1336,-72.3013 L 72.2249,-72.9465 L 72.4988,-73.4253 L 72.941,-73.7221 L 73.5373,-73.821
+ L 73.9531,-73.7778 L 74.3134,-73.6481 L 74.6071,-73.439 L 74.823,-73.1578 L 74.9558,-72.816 L 75,-72.4254
+ L 75,-71.3533 z
+M 74.6887,-72.3807 L 74.6542,-72.6769 L 74.5504,-72.935 L 74.3816,-73.1463 L 74.1517,-73.3022 L 73.8679,-73.3983
+ L 73.5373,-73.4304 L 73.0676,-73.3574 L 72.7246,-73.1385 L 72.5147,-72.7812 L 72.4448,-72.2932 L 72.4448,-71.7419
+ L 74.6887,-71.7419 z
+M 72.1336,-68.5742 L 72.1336,-69.7805 L 72.19,-70.2083 L 72.3594,-70.5271 L 72.6315,-70.7255 L 72.9962,-70.7916
+ L 73.3613,-70.7252 L 73.6431,-70.5261 L 73.8231,-70.2131 L 73.8831,-69.8049 L 73.8831,-68.9627 L 75,-68.9627
+ L 75,-68.5742 z
+M 73.5759,-69.75 L 73.432,-70.2383 L 73.0002,-70.401 L 72.5837,-70.2342 L 72.4448,-69.7338 L 72.4448,-68.9627
+ L 73.5759,-68.9627 z
+M 73.4035,-64.9983 L 73.049,-65.1897 L 72.8309,-65.4997 L 72.7581,-65.9191 L 73.0506,-66.6469 L 73.9279,-66.8895
+ L 73.9767,-66.8895 L 73.9767,-65.3189 L 74.3119,-65.3581 L 74.5606,-65.4756 L 74.7147,-65.6683 L 74.7661,-65.9333
+ L 74.7422,-66.1477 L 74.6705,-66.3147 L 74.5621,-66.435 L 74.4283,-66.5091 L 74.5199,-66.8305 L 74.9105,-66.5075
+ L 75.0407,-65.9333 L 74.968,-65.5033 L 74.7498,-65.1897 L 74.3882,-64.9983 L 73.8852,-64.9344 z
+M 73.696,-66.5111 L 73.3951,-66.4516 L 73.1884,-66.3341 L 73.0686,-66.1556 L 73.0287,-65.913 L 73.0732,-65.6742
+ L 73.2067,-65.4908 L 73.418,-65.3711 L 73.696,-65.323 z
+M 72.7988,-63.0789 L 74.231,-63.5631 L 74.3922,-63.6114 L 74.7131,-63.7035 L 74.4751,-63.7747 L 74.2351,-63.854
+ L 72.7988,-64.3545 L 72.7988,-64.743 L 75,-63.9212 L 75,-63.4878 L 72.7988,-62.6883 z
+M 72.1336,-61.1481 L 72.1336,-61.5896 L 75,-62.7411 L 75,-62.3443 L 74.1618,-62.0168 L 74.1618,-60.7107
+ L 75,-60.3812 L 75,-59.9784 z
+M 73.8587,-61.9008 L 72.9127,-61.5326 L 72.7632,-61.4757 L 72.5954,-61.4187 L 72.4265,-61.3638 L 72.4835,-61.3455
+ L 72.6762,-61.2824 L 72.9168,-61.1949 L 73.8587,-60.8287 z
+M 75.2614,-58.4026 L 75,-58.4504 L 75,-58.2714 L 74.5545,-58.2714 L 74.5545,-58.6681 L 74.8963,-58.6681
+ L 75.0941,-58.6584 L 75.2563,-58.6294 L 75.3977,-58.5801 L 75.533,-58.5094 L 75.533,-58.2592 z
+M 73.4035,-55.8084 L 73.049,-55.9998 L 72.8309,-56.3098 L 72.7581,-56.7292 L 73.0506,-57.457 L 73.9279,-57.6996
+ L 73.9767,-57.6996 L 73.9767,-56.129 L 74.3119,-56.1682 L 74.5606,-56.2857 L 74.7147,-56.4784 L 74.7661,-56.7434
+ L 74.7422,-56.9578 L 74.6705,-57.1248 L 74.5621,-57.2451 L 74.4283,-57.3192 L 74.5199,-57.6406 L 74.9105,-57.3176
