summaryrefslogtreecommitdiff
path: root/w4m/wiringshield1_kicad-cache.bak
diff options
context:
space:
mode:
authorDonald Delmar Davis <don@suspectdevices.com>2012-05-20 18:37:16 -0700
committerDonald Delmar Davis <don@suspectdevices.com>2012-05-20 18:37:16 -0700
commitbb58bfca61634ddf6e670f5c40b0a63d3d39fba9 (patch)
tree9edd62405d38464e14e260455ecf24dbfe50c2d2 /w4m/wiringshield1_kicad-cache.bak
wiring S based designsHEADmaster
Diffstat (limited to 'w4m/wiringshield1_kicad-cache.bak')
-rw-r--r--w4m/wiringshield1_kicad-cache.bak163
1 files changed, 163 insertions, 0 deletions
diff --git a/w4m/wiringshield1_kicad-cache.bak b/w4m/wiringshield1_kicad-cache.bak
new file mode 100644
index 0000000..9544f33
--- /dev/null
+++ b/w4m/wiringshield1_kicad-cache.bak
@@ -0,0 +1,163 @@
+EESchema-LIBRARY Version 2.3 Date: Saturday, November 12, 2011 04:46:57 PM
+#encoding utf-8
+#
+# 3D2011_AVR_SPI_PRG_6
+#
+DEF 3D2011_AVR_SPI_PRG_6 3d2011 0 1 N Y 1 L N
+F0 "3d2011" 0 0 60 H V C CNN
+F1 "3D2011_AVR_SPI_PRG_6" 0 0 60 H V C CNN
+DRAW
+T 0 350 120 50 0 1 0 +5 Normal 0 L B
+T 0 350 -80 50 0 1 0 GND Normal 0 L B
+T 0 -470 130 50 0 1 0 MISO Normal 0 L B
+T 0 350 25 50 0 1 0 MOSI Normal 0 L B
+T 0 -470 -80 50 0 1 0 RESET Normal 0 L B
+T 0 -470 20 50 0 1 0 SCK Normal 0 L B
+P 2 1 0 0 -200 -200 300 -200 N
+P 2 1 0 0 -200 200 -200 -200 N
+P 2 1 0 0 300 -200 300 200 N
+P 2 1 0 0 300 200 -200 200 N
+X 1 1 -300 100 300 R 40 40 1 1 P I
+X 2 2 400 100 300 L 40 40 1 1 P I
+X 3 3 -300 0 300 R 40 40 1 1 P I
+X 4 4 400 0 300 L 40 40 1 1 P I
+X 5 5 -300 -100 300 R 40 40 1 1 P I
+X 6 6 400 -100 300 L 40 40 1 1 P I
+ENDDRAW
+ENDDEF
+#
+# 3D2011_STK500
+#
+DEF 3D2011_STK500 3d2011 0 1 N Y 1 L N
+F0 "3d2011" 0 0 60 H V C CNN
+F1 "3D2011_STK500" 0 0 60 H V C CNN
+DRAW
+P 2 1 0 0 -200 500 -200 -400 N
+P 2 1 0 0 -200 500 50 500 N
+P 2 1 0 0 -50 -300 0 -300 N
+P 2 1 0 0 -50 -200 0 -200 N
+P 2 1 0 0 -50 -100 0 -100 N
+P 2 1 0 0 -50 0 0 0 N
+P 2 1 0 0 -50 100 0 100 N
+P 2 1 0 0 -50 200 0 200 N
+P 2 1 0 0 -50 300 0 300 N
+P 2 1 0 0 -50 400 0 400 N
+P 2 1 0 0 50 -400 -200 -400 N
+P 2 1 0 0 50 -400 50 500 N
+X 1 1 200 -300 200 L 40 40 1 1 P
+X 2 2 200 -200 200 L 40 40 1 1 P
+X 3 3 200 -100 200 L 40 40 1 1 P
+X 4 4 200 0 200 L 40 40 1 1 P
+X 5 5 200 100 200 L 40 40 1 1 P
+X 6 6 200 200 200 L 40 40 1 1 P
+X 7 7 200 300 200 L 40 40 1 1 P
+X 8 8 200 400 200 L 40 40 1 1 P
+X GND 9 0 -400 0 R 40 40 1 1 W
+X VCC 10 0 500 0 R 40 40 1 1 W
+ENDDRAW
+ENDDEF
+#
+# 3D2011_WIRINGSHIELD
+#
+DEF 3D2011_WIRINGSHIELD 3d2011 0 1 N N 1 L N
+F0 "3d2011" 0 0 60 H V C CNN
+F1 "3D2011_WIRINGSHIELD" 0 0 60 H V C CNN
+DRAW
+T 0 -600 -200 66 0 1 0 PORT0 Normal 0 L B
+T 0 400 -200 66 0 1 0 PORT1 Normal 0 L B
+T 0 -600 200 66 0 1 0 PORT2 Normal 0 L B
+T 0 400 200 66 0 1 0 PORT3 Normal 0 L B
+T 0 -875 -25 150 0 1 0 WIRING~S~SHIELD Normal 0 L B
+P 2 1 0 0 -1200 -500 -1200 600 N
+P 2 1 0 0 -1200 600 1100 600 N
+P 2 1 0 0 1100 -500 -1200 -500 N
+P 2 1 0 0 1100 600 1100 -500 N
+X IO0 P$1 -800 -700 200 U 40 40 1 1 B
+X IO1 P$2 -700 -700 200 U 40 40 1 1 B
+X IO2 P$3 -600 -700 200 U 40 40 1 1 B
+X IO3 P$4 -500 -700 200 U 40 40 1 1 B
+X IO4 P$5 -400 -700 200 U 40 40 1 1 B
+X IO5 P$6 -300 -700 200 U 40 40 1 1 B
+X IO6 P$7 -200 -700 200 U 40 40 1 1 B
+X IO7 P$8 -100 -700 200 U 40 40 1 1 B
+X IO8 P$9 200 -700 200 U 40 40 1 1 B
+X IO9 P$10 300 -700 200 U 40 40 1 1 B
+X IO19 P$20 -500 800 200 D 40 40 1 1 B
+X IO29 P$30 700 800 200 D 40 40 1 1 B
+X RST P$40 -1400 400 200 R 40 40 1 1 B
+X IO10 P$11 400 -700 200 U 40 40 1 1 B
+X IO20 P$21 -400 800 200 D 40 40 1 1 B
+X IO30 P$31 800 800 200 D 40 40 1 1 B
+X IO11 P$12 500 -700 200 U 40 40 1 1 B
+X IO21 P$22 -300 800 200 D 40 40 1 1 B
+X IO31 P$32 900 800 200 D 40 40 1 1 B
+X IO12 P$13 600 -700 200 U 40 40 1 1 B
+X IO22 P$23 -200 800 200 D 40 40 1 1 B
+X 5V@0 P$33 -1400 -300 200 R 40 40 1 1 W
+X IO13 P$14 700 -700 200 U 40 40 1 1 B
+X IO23 P$24 -100 800 200 D 40 40 1 1 B
+X 5V@1 P$34 -1400 -200 200 R 40 40 1 1 W
+X IO14 P$15 800 -700 200 U 40 40 1 1 B
+X IO24 P$25 200 800 200 D 40 40 1 1 B
+X GND@0 P$35 -1400 -100 200 R 40 40 1 1 W
+X IO15 P$16 900 -700 200 U 40 40 1 1 B
+X IO25 P$26 300 800 200 D 40 40 1 1 B
+X GND@1 P$36 -1400 0 200 R 40 40 1 1 W
+X IO16 P$17 -800 800 200 D 40 40 1 1 B
+X IO26 P$27 400 800 200 D 40 40 1 1 B
+X 3V3@0 P$37 -1400 100 200 R 40 40 1 1 W
+X IO17 P$18 -700 800 200 D 40 40 1 1 B
+X IO27 P$28 500 800 200 D 40 40 1 1 B
+X 3V3@1 P$38 -1400 200 200 R 40 40 1 1 W
+X IO18 P$19 -600 800 200 D 40 40 1 1 B
+X IO28 P$29 600 800 200 D 40 40 1 1 B
+X AREF P$39 -1400 300 200 R 40 40 1 1 B
+ENDDRAW
+ENDDEF
+#
+# AT90USB_AT90USB162
+#
+DEF AT90USB_AT90USB162 at90usb 0 1 N Y 1 L N
+F0 "at90usb" 0 0 60 H V C CNN
+F1 "AT90USB_AT90USB162" 0 0 60 H V C CNN
+DRAW
+P 2 1 0 0 -800 -1400 -800 1400 N
+P 2 1 0 0 -800 1400 800 1400 N
+P 2 1 0 0 800 -1400 -800 -1400 N
+P 2 1 0 0 800 1400 800 -1400 N
+X XTAL1 1 -1000 900 200 R 40 40 1 1 B
+X XTAL2 2 -1000 1100 200 R 40 40 1 1 B
+X GND 3 -1000 -1000 200 R 40 40 1 1 W
+X VCC 4 -1000 200 200 R 40 40 1 1 W
+X (PCINT11)PC2 5 1000 -200 200 L 40 40 1 1 B
+X (OC0B)PD0 6 1000 -1300 200 L 40 40 1 1 B
+X (AIN0/INT1)PD1 7 1000 -1200 200 L 40 40 1 1 B
+X (RXD1/AIN1/INT2)PD2 8 1000 -1100 200 L 40 40 1 1 B
+X (TXD1/INT3)PD3 9 1000 -1000 200 L 40 40 1 1 B
+X (INT5)PD4 10 1000 -900 200 L 40 40 1 1 B
+X (PCINT6)PB6 20 1000 1100 200 L 40 40 1 1 B
+X D-/SDATA 30 -1000 -400 200 R 40 40 1 1 B
+X (XCK/PCINT12)PD5 11 1000 -800 200 L 40 40 1 1 B
+X (OC0A/OC1C/PCINT7)PB7 21 1000 1200 200 L 40 40 1 1 B
+X UVCC 31 -1000 -200 200 R 40 40 1 1 W
+X (*RTS/INT6)PD6 12 1000 -700 200 L 40 40 1 1 B
+X (INT4/ICP1/CLK0)PC7 22 1000 300 200 L 40 40 1 1 B
+X AVCC 32 -1000 300 200 R 40 40 1 1 W
+X (*CTS/*HWB/T0/INT7)PD7 13 1000 -600 200 L 40 40 1 1 B
+X (OC1A/PCINT8)PC6 23 1000 200 200 L 40 40 1 1 B
+X (*SS/PCINT0)PB0 14 1000 500 200 L 40 40 1 1 B
+X RESET 24 -1000 1300 200 R 40 40 1 1 I I
+X (SCLK/PCINT1)PB1 15 1000 600 200 L 40 40 1 1 B
+X (OC1B/PCINT9)PC5 25 1000 100 200 L 40 40 1 1 B
+X (PDI/MOSI/PCINT2)PB2 16 1000 700 200 L 40 40 1 1 B
+X (PCINT10)PC4 26 1000 0 200 L 40 40 1 1 B
+X (PD0/MISO/PCINT3)PB3 17 1000 800 200 L 40 40 1 1 B
+X UCAP 27 -1000 400 200 R 40 40 1 1 W
+X (T1/PCINT4)PB4 18 1000 900 200 L 40 40 1 1 B
+X UGND 28 -1000 -500 200 R 40 40 1 1 W
+X (PCINT5)PB5 19 1000 1000 200 L 40 40 1 1 B
+X D+/SCK 29 -1000 -300 200 R 40 40 1 1 B
+ENDDRAW
+ENDDEF
+#
+#End Library