summaryrefslogtreecommitdiff
path: root/w4m/wiringshield1_kicad-cache.lib
diff options
context:
space:
mode:
authorDonald Delmar Davis <don@suspectdevices.com>2012-05-20 18:37:16 -0700
committerDonald Delmar Davis <don@suspectdevices.com>2012-05-20 18:37:16 -0700
commitbb58bfca61634ddf6e670f5c40b0a63d3d39fba9 (patch)
tree9edd62405d38464e14e260455ecf24dbfe50c2d2 /w4m/wiringshield1_kicad-cache.lib
wiring S based designsHEADmaster
Diffstat (limited to 'w4m/wiringshield1_kicad-cache.lib')
-rw-r--r--w4m/wiringshield1_kicad-cache.lib597
1 files changed, 597 insertions, 0 deletions
diff --git a/w4m/wiringshield1_kicad-cache.lib b/w4m/wiringshield1_kicad-cache.lib
new file mode 100644
index 0000000..af26504
--- /dev/null
+++ b/w4m/wiringshield1_kicad-cache.lib
@@ -0,0 +1,597 @@
+EESchema-LIBRARY Version 2.3 12/11/2011-17:34:38
+# Converted with eagle2kicad.ulp Version 1.1
+# Device count = 9
+#
+# DEVSET Name: DIODE
+# Dev Prefix: D
+# Gate count = 1
+#
+DEF D_DIODE D 0 1 N N 1 L N
+# Gate Name: G$1
+# Symbol Name: DIODE
+F0 "D" 100 19 50 H V L B
+F1 "DIODE" 100 -91 50 H V L B
+F2 "3d-DIODE-0.4" 0 150 50 H I C C
+DRAW
+P 2 1 0 0 -50 -50 50 0 N
+P 2 1 0 0 50 0 -50 50 N
+P 2 1 0 0 50 50 50 0 N
+P 2 1 0 0 -50 50 -50 -50 N
+P 2 1 0 0 50 0 50 -50 N
+X A A -100 0 100 R 40 40 1 1 P
+X C C 100 0 100 L 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
+# DEVSET Name: FRAME-HALFSHEET
+# Dev Prefix: FRAME
+# Gate count = 1
+#
+DEF FRAME_FRAME-HALFSHEET FRAME 0 1 N N 1 L N
+# Gate Name: G$1
+# Symbol Name: A4P-LOC
+F0 "FRAME" 0 0 50 H V C C
+F1 "FRAME-HALFSHEET" 0 0 50 H V C C
+DRAW
+P 2 1 0 0 5475 950 7100 950 N
+P 2 1 0 0 6700 150 6700 350 N
+P 2 1 0 0 6700 350 7100 350 N
+P 2 1 0 0 6700 350 5475 350 N
+P 2 1 0 0 5475 350 5475 150 N
+P 2 1 0 0 5475 350 5475 550 N
+P 2 1 0 0 5475 550 7100 550 N
+P 2 1 0 0 5475 550 5475 750 N
+P 2 1 0 0 5475 750 7100 750 N
+P 2 1 0 0 5475 750 5475 950 N
+T 0 5550 600 100 0 1 0 wiringshield1 N 0 L B
+T 0 5550 400 90 0 1 0 11/12/11~5:32~PM N 0 L B
+T 0 6075 200 100 0 1 0 1/1 N 0 L B
+T 0 5540 195 100 0 1 0 Sheet: N 0 L B
+ENDDRAW
+ENDDEF
+#
+# DEVSET Name: GND
+# Dev Prefix: GND
+# Gate count = 1
+#
+DEF GND_GND GND 0 1 N N 1 L N
+# Gate Name: 1
+# Symbol Name: GND
+F0 "GND" 0 0 50 H V L B
+F1 "GND" -100 -100 50 H V L B
+DRAW
+P 2 1 0 0 -75 0 75 0 N
+X GND ~ 0 100 100 D 40 40 1 1 w
+ENDDRAW
+ENDDEF
+#
+# DEVSET Name: VCC
+# Dev Prefix: P+
+# Gate count = 1
+#
+DEF P+_VCC P+ 0 1 N N 1 L N
+# Gate Name: 1
+# Symbol Name: VCC2
+F0 "P+" 0 0 50 H V L B
+F1 "VCC" -40 140 50 H V L B
+DRAW
+P 2 1 0 0 30 50 0 100 N
+P 2 1 0 0 0 100 -30 50 N
+X VCC ~ 0 0 100 U 40 40 1 1 w
+ENDDRAW
+ENDDEF
+# Device count = 13
+#
+# DEVSET Name: MAB5SH
+# Dev Prefix: X
+# Gate count = 1
+#
+DEF X_MAB5SH X 0 1 N N 1 L N
+# Gate Name: G$1
+# Symbol Name: 5P
+F0 "X" -400 425 50 H V L B
+F1 "MAB5SH" 0 425 50 H V L B
+F2 "3d2010-MAB5SH" 0 150 50 H I C C
+DRAW
+A -125 -100 25 -1799 -901 1 1 0 N -150 -100 -125 -125
+A -125 -100 25 -2699 -1801 1 1 0 N -125 -75 -150 -100
+A 200 0 25 -3599 -2701 1 1 0 N 225 0 200 25
+A 200 0 25 -899 -1 1 1 0 N 200 -25 225 0
+A -200 0 25 -1799 -901 1 1 0 N -225 0 -200 -25
+A -200 0 25 -2699 -1801 1 1 0 N -200 25 -225 0
+A 0 -200 25 -3599 -2701 1 1 0 N 25 -200 0 -175
+A 0 -200 25 -899 -1 1 1 0 N 0 -225 25 -200
+A 125 -100 25 -3599 -2701 1 1 0 N 150 -100 125 -75
+A 125 -100 25 -899 -1 1 1 0 N 125 -125 150 -100
+P 2 1 0 0 -50 250 50 250 N
+P 2 1 0 0 -400 -400 400 -400 N
+P 2 1 0 0 400 400 400 -400 N
+P 2 1 0 0 400 400 -400 400 N
+P 2 1 0 0 -400 -400 -400 400 N
+P 2 1 0 0 -300 0 -225 0 N
+P 2 1 0 0 -200 -100 -150 -100 N
+P 2 1 0 0 150 -100 200 -100 N
+P 2 1 0 0 225 0 300 0 N
+P 2 1 0 0 -50 250 -50 350 N
+P 2 1 0 0 -50 350 50 350 N
+P 2 1 0 0 50 350 50 250 N
+P 2 1 0 0 25 -200 300 -200 N
+P 2 1 0 0 -350 -350 0 -350 N
+P 2 1 0 0 0 -350 0 -300 N
+P 2 1 0 0 0 -350 350 -350 N
+S -50 250 50 350 1 1 0 F
+S -50 -325 50 -275 1 1 0 F
+C 0 0 300 1 1 0 N
+T 0 130 -30 70 0 1 0 1 N 0 L B
+T 0 -80 -230 70 0 1 0 2 N 0 L B
+T 0 -180 -30 70 0 1 0 3 N 0 L B
+T 0 45 -130 70 0 1 0 4 N 0 L B
+T 0 -105 -135 70 0 1 0 5 N 0 L B
+T 0 235 -325 60 0 1 0 PE N 0 L B
+T 0 -390 -325 60 0 1 0 ~PE~ N 0 L B
+X 1 1 600 0 300 L 40 40 1 1 P
+X 2 2 600 -200 300 L 40 40 1 1 P
+X 3 3 -600 0 300 R 40 40 1 1 P
+X 4 4 500 -100 300 L 40 40 1 1 P
+X 5 5 -500 -100 300 R 40 40 1 1 P
+X PE PE@ 500 -300 100 L 40 40 1 1 U
+X PE@1 PE -500 -300 100 R 40 40 1 1 U
+ENDDRAW
+ENDDEF
+#
+# DEVSET Name: USB-3D
+# Dev Prefix: X
+# Gate count = 1
+#
+DEF X_USB-3D X 0 1 N Y 1 L N
+# Gate Name: G$1
+# Symbol Name: USB-1
+F0 "X" 0 0 50 H V C C
+F1 "USB-3D" 0 0 50 H V C C
+F2 "3d2010-USB-A-H" 0 150 50 H I C C
+DRAW
+P 2 1 0 0 200 350 0 350 N
+P 2 1 0 0 0 350 0 -50 N
+P 2 1 0 0 0 -50 200 -50 N
+T 900 0 115 100 0 1 0 USB N 0 L B
+X D+ D- -100 300 100 R 40 40 1 1 B
+X D- D+ -100 200 100 R 40 40 1 1 B
+X GND VBUS -100 0 100 R 40 40 1 1 B
+X VBUS GND -100 100 100 R 40 40 1 1 B
+ENDDRAW
+ENDDEF
+# Device count = 12
+#
+# DEVSET Name: AVR_SPI_PRG_6
+# Dev Prefix:
+# Gate count = 1
+#
+DEF 3d2011_AVR_SPI_PRG_6 3d2011 0 1 N Y 1 L N
+# Gate Name: G$1
+# Symbol Name: AVR_SPI_PROGRAMMER_6
+DRAW
+P 2 1 0 0 -200 -200 300 -200 N
+P 2 1 0 0 300 -200 300 200 N
+P 2 1 0 0 300 200 -200 200 N
+P 2 1 0 0 -200 200 -200 -200 N
+T 0 350 25 50 0 1 0 MOSI N 0 L B
+T 0 -470 -80 50 0 1 0 RESET N 0 L B
+T 0 -470 20 50 0 1 0 SCK N 0 L B
+T 0 -470 130 50 0 1 0 MISO N 0 L B
+T 0 350 120 50 0 1 0 +5 N 0 L B
+T 0 350 -80 50 0 1 0 GND N 0 L B
+X 1 1 -300 100 300 R 40 40 1 1 P I
+X 2 2 400 100 300 L 40 40 1 1 P I
+X 3 3 -300 0 300 R 40 40 1 1 P I
+X 4 4 400 0 300 L 40 40 1 1 P I
+X 5 5 -300 -100 300 R 40 40 1 1 P I
+X 6 6 400 -100 300 L 40 40 1 1 P I
+ENDDRAW
+ENDDEF
+#
+# DEVSET Name: PINHD-1X4
+# Dev Prefix: JP
+# Gate count = 1
+#
+DEF JP_PINHD-1X4 JP 0 1 N Y 1 L N
+# Gate Name: A
+# Symbol Name: PINHD4
+F0 "JP" -250 325 50 H V L B
+F1 "PINHD-1X4" -250 -300 50 H V L B
+F2 "3d2011-1X04" 0 150 50 H I C C
+DRAW
+P 2 1 0 0 -250 -200 50 -200 N
+P 2 1 0 0 50 -200 50 300 N
+P 2 1 0 0 50 300 -250 300 N
+P 2 1 0 0 -250 300 -250 -200 N
+X 1 1 -100 200 100 R 40 40 1 1 P I
+X 2 2 -100 100 100 R 40 40 1 1 P I
+X 3 3 -100 0 100 R 40 40 1 1 P I
+X 4 4 -100 -100 100 R 40 40 1 1 P I
+ENDDRAW
+ENDDEF
+#
+# DEVSET Name: STK500
+# Dev Prefix:
+# Gate count = 1
+#
+DEF 3d2011_STK500 3d2011 0 1 N Y 1 L N
+# Gate Name: G$1
+# Symbol Name: STK500
+DRAW
+P 2 1 0 0 50 -400 -200 -400 N
+P 2 1 0 0 -50 -100 0 -100 N
+P 2 1 0 0 -50 -200 0 -200 N
+P 2 1 0 0 -50 -300 0 -300 N
+P 2 1 0 0 -200 500 -200 -400 N
+P 2 1 0 0 50 -400 50 500 N
+P 2 1 0 0 -200 500 50 500 N
+P 2 1 0 0 -50 100 0 100 N
+P 2 1 0 0 -50 0 0 0 N
+P 2 1 0 0 -50 200 0 200 N
+P 2 1 0 0 -50 300 0 300 N
+P 2 1 0 0 -50 400 0 400 N
+X 1 1 200 -300 200 L 40 40 1 1 P
+X 2 2 200 -200 200 L 40 40 1 1 P
+X 3 3 200 -100 200 L 40 40 1 1 P
+X 4 4 200 0 200 L 40 40 1 1 P
+X 5 5 200 100 200 L 40 40 1 1 P
+X 6 6 200 200 200 L 40 40 1 1 P
+X 7 7 200 300 200 L 40 40 1 1 P
+X 8 8 200 400 200 L 40 40 1 1 P
+X GND 9 0 -400 0 R 40 40 1 1 W
+X VCC 10 0 500 0 R 40 40 1 1 W
+ENDDRAW
+ENDDEF
+#
+# DEVSET Name: TAC_SWITCH
+# Dev Prefix: S
+# Gate count = 1
+#
+DEF S_TAC_SWITCH S 0 1 N Y 1 L N
+# Gate Name: S
+# Symbol Name: SWITCH-MOMENTARY
+F0 "S" -100 250 50 H V L B
+F1 "TAC_SWITCH" -100 -250 50 H V L B
+F2 "3d2011-KSA_SEALED_TAC_SWITCH" 0 150 50 H I C C
+DRAW
+P 2 1 0 0 75 0 100 0 N
+P 2 1 0 0 75 175 75 125 N
+P 2 1 0 0 -75 175 -75 125 N
+P 2 1 0 0 75 175 0 175 N
+P 2 1 0 0 0 175 -75 175 N
+P 2 1 0 0 0 175 0 25 N
+P 2 1 0 0 100 -100 100 0 N
+P 2 1 0 0 -100 -100 -100 0 N
+P 2 1 0 0 -100 0 75 50 N
+C -100 0 5 1 1 0 F
+C 100 0 5 1 1 0 F
+X 1 P$1 -200 0 100 R 40 40 1 1 P
+X 2 P$2 -200 -100 100 R 40 40 1 1 P
+X 3 P$3 200 0 100 L 40 40 1 1 P
+X 4 P$4 200 -100 100 L 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
+# DEVSET Name: WIRINGSHIELD
+# Dev Prefix:
+# Gate count = 1
+#
+DEF 3d2011_WIRINGSHIELD 3d2011 0 1 N N 1 L N
+# Gate Name: G$1
+# Symbol Name: WIRINGSHIELD
+DRAW
+P 2 1 0 0 -1200 -500 -1200 600 N
+P 2 1 0 0 -1200 600 1100 600 N
+P 2 1 0 0 1100 600 1100 -500 N
+P 2 1 0 0 1100 -500 -1200 -500 N
+T 0 -875 -25 150 0 1 0 WIRING~S~SHIELD N 0 L B
+T 0 -600 200 66 0 1 0 PORT2 N 0 L B
+T 0 400 200 66 0 1 0 PORT3 N 0 L B
+T 0 400 -200 66 0 1 0 PORT1 N 0 L B
+T 0 -600 -200 66 0 1 0 PORT0 N 0 L B
+X 3V3@0 P$37 -1400 100 200 R 40 40 1 1 W
+X 3V3@1 P$38 -1400 200 200 R 40 40 1 1 W
+X 5V@0 P$33 -1400 -300 200 R 40 40 1 1 W
+X 5V@1 P$34 -1400 -200 200 R 40 40 1 1 W
+X AREF P$39 -1400 300 200 R 40 40 1 1 B
+X GND@0 P$35 -1400 -100 200 R 40 40 1 1 W
+X GND@1 P$36 -1400 0 200 R 40 40 1 1 W
+X IO0 P$1 -800 -700 200 U 40 40 1 1 B
+X IO1 P$2 -700 -700 200 U 40 40 1 1 B
+X IO2 P$3 -600 -700 200 U 40 40 1 1 B
+X IO3 P$4 -500 -700 200 U 40 40 1 1 B
+X IO4 P$5 -400 -700 200 U 40 40 1 1 B
+X IO5 P$6 -300 -700 200 U 40 40 1 1 B
+X IO6 P$7 -200 -700 200 U 40 40 1 1 B
+X IO7 P$8 -100 -700 200 U 40 40 1 1 B
+X IO8 P$9 200 -700 200 U 40 40 1 1 B
+X IO9 P$10 300 -700 200 U 40 40 1 1 B
+X IO10 P$11 400 -700 200 U 40 40 1 1 B
+X IO11 P$12 500 -700 200 U 40 40 1 1 B
+X IO12 P$13 600 -700 200 U 40 40 1 1 B
+X IO13 P$14 700 -700 200 U 40 40 1 1 B
+X IO14 P$15 800 -700 200 U 40 40 1 1 B
+X IO15 P$16 900 -700 200 U 40 40 1 1 B
+X IO16 P$17 -800 800 200 D 40 40 1 1 B
+X IO17 P$18 -700 800 200 D 40 40 1 1 B
+X IO18 P$19 -600 800 200 D 40 40 1 1 B
+X IO19 P$20 -500 800 200 D 40 40 1 1 B
+X IO20 P$21 -400 800 200 D 40 40 1 1 B
+X IO21 P$22 -300 800 200 D 40 40 1 1 B
+X IO22 P$23 -200 800 200 D 40 40 1 1 B
+X IO23 P$24 -100 800 200 D 40 40 1 1 B
+X IO24 P$25 200 800 200 D 40 40 1 1 B
+X IO25 P$26 300 800 200 D 40 40 1 1 B
+X IO26 P$27 400 800 200 D 40 40 1 1 B
+X IO27 P$28 500 800 200 D 40 40 1 1 B
+X IO28 P$29 600 800 200 D 40 40 1 1 B
+X IO29 P$30 700 800 200 D 40 40 1 1 B
+X IO30 P$31 800 800 200 D 40 40 1 1 B
+X IO31 P$32 900 800 200 D 40 40 1 1 B
+X RST P$40 -1400 400 200 R 40 40 1 1 B
+ENDDRAW
+ENDDEF
+# Device count = 2
+#
+# DEVSET Name: AT90USB162
+# Dev Prefix:
+# Gate count = 1
+#
+DEF at90usb_AT90USB162 at90usb 0 1 N Y 1 L N
+# Gate Name: AT90USB162
+# Symbol Name: AT90USB162
+DRAW
+P 2 1 0 0 -800 1400 800 1400 N
+P 2 1 0 0 800 1400 800 -1400 N
+P 2 1 0 0 800 -1400 -800 -1400 N
+P 2 1 0 0 -800 -1400 -800 1400 N
+X (*CTS/*HWB/T0/INT7)PD7 13 1000 -600 200 L 40 40 1 1 B
+X (*RTS/INT6)PD6 12 1000 -700 200 L 40 40 1 1 B
+X (*SS/PCINT0)PB0 14 1000 500 200 L 40 40 1 1 B
+X (AIN0/INT1)PD1 7 1000 -1200 200 L 40 40 1 1 B
+X (INT4/ICP1/CLK0)PC7 22 1000 300 200 L 40 40 1 1 B
+X (INT5)PD4 10 1000 -900 200 L 40 40 1 1 B
+X (OC0A/OC1C/PCINT7)PB7 21 1000 1200 200 L 40 40 1 1 B
+X (OC0B)PD0 6 1000 -1300 200 L 40 40 1 1 B
+X (OC1A/PCINT8)PC6 23 1000 200 200 L 40 40 1 1 B
+X (OC1B/PCINT9)PC5 25 1000 100 200 L 40 40 1 1 B
+X (PCINT5)PB5 19 1000 1000 200 L 40 40 1 1 B
+X (PCINT6)PB6 20 1000 1100 200 L 40 40 1 1 B
+X (PCINT10)PC4 26 1000 0 200 L 40 40 1 1 B
+X (PCINT11)PC2 5 1000 -200 200 L 40 40 1 1 B
+X (PD0/MISO/PCINT3)PB3 17 1000 800 200 L 40 40 1 1 B
+X (PDI/MOSI/PCINT2)PB2 16 1000 700 200 L 40 40 1 1 B
+X (RXD1/AIN1/INT2)PD2 8 1000 -1100 200 L 40 40 1 1 B
+X (SCLK/PCINT1)PB1 15 1000 600 200 L 40 40 1 1 B
+X (T1/PCINT4)PB4 18 1000 900 200 L 40 40 1 1 B
+X (TXD1/INT3)PD3 9 1000 -1000 200 L 40 40 1 1 B
+X (XCK/PCINT12)PD5 11 1000 -800 200 L 40 40 1 1 B
+X AVCC 32 -1000 300 200 R 40 40 1 1 W
+X D+/SCK 29 -1000 -300 200 R 40 40 1 1 B
+X D-/SDATA 30 -1000 -400 200 R 40 40 1 1 B
+X GND 3 -1000 -1000 200 R 40 40 1 1 W
+X RESET 24 -1000 1300 200 R 40 40 1 1 I I
+X UCAP 27 -1000 400 200 R 40 40 1 1 W
+X UGND 28 -1000 -500 200 R 40 40 1 1 W
+X UVCC 31 -1000 -200 200 R 40 40 1 1 W
+X VCC 4 -1000 200 200 R 40 40 1 1 W
+X XTAL1 1 -1000 900 200 R 40 40 1 1 B
+X XTAL2 2 -1000 1100 200 R 40 40 1 1 B
+ENDDRAW
+ENDDEF
+# Device count = 21
+#
+# DEVSET Name: CRYSTAL
+# Dev Prefix: Q
+# Gate count = 1
+#
+DEF Q_CRYSTAL Q 0 1 N N 1 L N
+# Gate Name: G$1
+# Symbol Name: Q
+F0 "Q" 100 40 50 H V L B
+F1 "CRYSTAL" 100 -100 50 H V L B
+F2 "crystal-86SMX" 0 150 50 H I C C
+DRAW
+P 2 1 0 0 40 0 100 0 N
+P 2 1 0 0 -100 0 -40 0 N
+P 2 1 0 0 -15 60 -15 -60 N
+P 2 1 0 0 -15 -60 15 -60 N
+P 2 1 0 0 15 -60 15 60 N
+P 2 1 0 0 15 60 -15 60 N
+P 2 1 0 0 40 70 40 -70 N
+P 2 1 0 0 -40 70 -40 -70 N
+T 0 -85 -45 34 0 1 0 1 N 0 L B
+T 0 60 -45 34 0 1 0 2 N 0 L B
+X 1 1 -100 0 0 R 40 40 1 1 P
+X 2 4 100 0 0 L 40 40 1 1 P
+ENDDRAW
+ENDDEF
+# Device count = 1
+#
+# DEVSET Name: DUOLED-RG-C
+# Dev Prefix: LD
+# Gate count = 1
+#
+DEF LD_DUOLED-RG-C LD 0 1 N N 1 L N
+# Gate Name: G$1
+# Symbol Name: DUOLED-RG-C
+F0 "LD" 215 -200 50 V V L B
+F1 "DUOLED-RG-C" 315 -200 50 V V L B
+F2 "led-DUOLED-C-5MM" 0 150 50 H I C C
+DRAW
+P 6 1 1 0 -135 115 -120 150 -120 150 -100 130 -100 130 -135 115 F
+P 6 1 1 0 -130 70 -115 105 -115 105 -95 85 -95 85 -130 70 F
+P 6 1 1 0 95 -85 130 -70 130 -70 115 -105 115 -105 95 -85 F
+P 6 1 1 0 100 -130 135 -115 135 -115 120 -150 120 -150 100 -130 F
+P 2 1 0 0 50 200 0 100 N
+P 2 1 0 0 0 100 -50 200 N
+P 2 1 0 0 50 100 0 100 N
+P 2 1 0 0 0 100 -50 100 N
+P 2 1 0 0 50 200 0 200 N
+P 2 1 0 0 0 200 -50 200 N
+P 2 1 0 0 0 200 0 100 N
+P 2 1 0 0 -80 170 -135 115 N
+P 2 1 0 0 -75 125 -130 70 N
+P 2 1 0 0 -50 -200 0 -100 N
+P 2 1 0 0 0 -100 50 -200 N
+P 2 1 0 0 -50 -100 0 -100 N
+P 2 1 0 0 0 -100 50 -100 N
+P 2 1 0 0 -50 -200 0 -200 N
+P 2 1 0 0 0 -200 50 -200 N
+P 2 1 0 0 0 -200 0 -100 N
+P 2 1 0 0 80 -170 135 -115 N
+P 2 1 0 0 75 -125 130 -70 N
+P 2 1 0 0 0 100 0 -100 N
+C 0 0 10 1 1 0 N
+T 900 40 205 40 0 1 0 red N 0 L B
+T 900 -200 -145 40 0 1 0 green N 0 L B
+X AG AX 0 -300 100 U 40 40 1 1 P
+X AR AR 0 300 100 D 40 40 1 1 P
+X C C -100 0 100 R 40 40 1 1 P
+ENDDRAW
+ENDDEF
+# Device count = 1
+#
+# DEVSET Name: OPI8013
+# Dev Prefix: OK
+# Gate count = 1
+#
+DEF OK_OPI8013 OK 0 1 N Y 1 L N
+# Gate Name: A
+# Symbol Name: OPI
+F0 "OK" -375 225 50 H V L B
+F1 "OPI8013" -375 -300 50 H V L B
+F2 "optocoupler-DIL06" 0 150 50 H I C C
+DRAW
+P 2 1 0 0 -225 50 -275 -50 N
+P 2 1 0 0 -275 -50 -325 50 N
+P 2 1 0 0 -225 -50 -275 -50 N
+P 2 1 0 0 -275 -50 -325 -50 N
+P 2 1 0 0 -200 25 -150 25 N
+P 2 1 0 0 -150 25 -165 35 N
+P 2 1 0 0 -150 25 -165 15 N
+P 2 1 0 0 -200 -25 -150 -25 N
+P 2 1 0 0 -150 -25 -165 -15 N
+P 2 1 0 0 -150 -25 -165 -35 N
+P 2 1 0 0 -225 50 -275 50 N
+P 2 1 0 0 -275 50 -275 -50 N
+P 2 1 0 0 -275 50 -325 50 N
+P 2 1 0 0 -275 50 -275 100 N
+P 2 1 0 0 150 -100 300 -100 N
+P 2 1 0 0 -400 100 -275 100 N
+P 2 1 0 0 -400 -100 -275 -100 N
+P 2 1 0 0 -275 -100 -275 -50 N
+P 2 1 0 0 -375 200 -375 -200 N
+P 2 1 0 0 275 200 275 -200 N
+P 2 1 0 0 275 200 -375 200 N
+P 2 1 0 0 275 -200 -375 -200 N
+P 2 1 0 0 55 0 300 0 N
+P 2 1 0 0 150 100 300 100 N
+P 2 1 0 0 -80 -40 -55 -40 N
+P 2 1 0 0 -55 -40 -30 35 N
+P 2 1 0 0 -30 35 -5 35 N
+P 2 1 0 0 -55 -40 -30 -40 N
+P 2 1 0 0 -30 -40 -5 35 N
+P 2 1 0 0 -5 35 20 35 N
+A -100 0 150 -899 899 1 1 0 N -100 -150 -100 150
+P 2 1 0 0 -100 150 -100 -150 N
+T 0 175 -90 32 0 1 0 GND N 0 L B
+T 0 175 10 32 0 1 0 OUT N 0 L B
+T 0 175 110 32 0 1 0 VCC N 0 L B
+X A 1 -500 100 100 R 40 40 1 1 P
+X C 2 -500 -100 100 R 40 40 1 1 P
+X GND 5 400 -100 100 L 40 40 1 1 P
+X OUT 4 400 0 100 L 40 40 1 1 P
+X VCC 6 400 100 100 L 40 40 1 1 P
+ENDDRAW
+ENDDEF
+# Device count = 163
+#
+# DEVSET Name: C-US
+# Dev Prefix: C
+# Gate count = 1
+#
+DEF C_C-US C 0 1 N N 1 L N
+# Gate Name: G$1
+# Symbol Name: C-US
+F0 "C" 40 25 50 H V L B
+F1 "C-US" 40 -165 50 H V L B
+F2 "rcl-C025-024X044" 0 150 50 H I C C
+DRAW
+P 2 1 0 0 -100 0 100 0 N
+P 2 1 0 0 0 -40 0 -100 N
+A 0 -198 159 -3077 -2701 1 1 0 N 98 -73 0 -39
+A 0 -200 159 -2699 -2327 1 1 0 N 0 -40 -97 -72
+X 1 1 0 100 100 D 40 40 1 1 P
+X 2 2 0 -200 100 U 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
+# DEVSET Name: R-US_
+# Dev Prefix: R
+# Gate count = 1
+#
+DEF R_R-US_ R 0 1 N N 1 L N
+# Gate Name: G$1
+# Symbol Name: R-US
+F0 "R" -150 59 50 H V L B
+F1 "R-US_" -150 -130 50 H V L B
+F2 "rcl-0204V" 0 150 50 H I C C
+DRAW
+P 2 1 0 0 -100 0 -85 40 N
+P 2 1 0 0 -85 40 -60 -40 N
+P 2 1 0 0 -60 -40 -35 40 N
+P 2 1 0 0 -35 40 -10 -40 N
+P 2 1 0 0 -10 -40 15 40 N
+P 2 1 0 0 15 40 40 -40 N
+P 2 1 0 0 40 -40 65 40 N
+P 2 1 0 0 65 40 90 -40 N
+P 2 1 0 0 90 -40 100 0 N
+X 1 1 -200 0 100 R 40 40 1 1 P
+X 2 2 200 0 100 L 40 40 1 1 P
+ENDDRAW
+ENDDEF
+# Device count = 68
+#
+# DEVSET Name: R-US_
+# Dev Prefix: R
+# Gate count = 1
+#
+DEF R_R-US_ R 0 1 N N 1 L N
+# Gate Name: G$1
+# Symbol Name: R-US
+F0 "R" -150 59 50 H V L B
+F1 "R-US_" -150 -130 50 H V L B
+F2 "resistor-0204V" 0 150 50 H I C C
+DRAW
+P 2 1 0 0 -100 0 -85 40 N
+P 2 1 0 0 -85 40 -60 -40 N
+P 2 1 0 0 -60 -40 -35 40 N
+P 2 1 0 0 -35 40 -10 -40 N
+P 2 1 0 0 -10 -40 15 40 N
+P 2 1 0 0 15 40 40 -40 N
+P 2 1 0 0 40 -40 65 40 N
+P 2 1 0 0 65 40 90 -40 N
+P 2 1 0 0 90 -40 100 0 N
+X 1 1 -200 0 100 R 40 40 1 1 P
+X 2 2 200 0 100 L 40 40 1 1 P
+ENDDRAW
+ENDDEF
+# Device count = 1
+#
+# DEVSET Name: GND
+# Dev Prefix: GND
+# Gate count = 1
+#
+DEF GND_GND GND 0 1 N N 1 L N
+# Gate Name: 1
+# Symbol Name: GND
+F0 "GND" 0 0 50 H V L B
+F1 "GND" -100 -100 50 H V L B
+DRAW
+P 2 1 0 0 -75 0 75 0 N
+X GND ~ 0 100 100 D 40 40 1 1 w
+ENDDRAW
+ENDDEF
+#End Library