| Age | Commit message (Expand) | Author |
|---|---|---|
| 2021-03-17 | merge upstream/main | Kevin Matocha |
| 2021-03-16 | more doc fixes | Jeff Epler |
| 2021-03-16 | fix doc error | Jeff Epler |
| 2021-03-16 | fix stub docs | Jeff Epler |
| 2021-03-16 | re-format with uncrustify | Jeff Epler |
| 2021-03-16 | update more docstrings | Kevin Matocha |
| 2021-03-16 | update docstrings | Kevin Matocha |
| 2021-03-16 | Add reverse_rows option to bitmaptools.readinto | Kevin Matocha |
| 2021-03-15 | add arrayblit | Jeff Epler |
| 2021-03-14 | fix docs | Jeff Epler |
| 2021-03-14 | bitmaptools: Add readinto | Jeff Epler |
| 2021-03-11 | Move input checks to shared-module, update docstrings | Kevin Matocha |
| 2021-03-10 | add fill_region and draw_line to bitmaptools | Kevin Matocha |
| 2021-02-24 | Rearrange input parameters | Kevin Matocha |
| 2021-02-24 | yet another sphinx try | Kevin Matocha |
| 2021-02-24 | Another sphinx try | Kevin Matocha |
| 2021-02-24 | More sphinx attempts | Kevin Matocha |
| 2021-02-24 | More sphinx fixes | Kevin Matocha |
| 2021-02-24 | Sphinx docstring updates | Kevin Matocha |
| 2021-02-23 | Add bitmaptools module | Kevin Matocha |
