| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2021-03-15 | run code formatting script | microDev | |
| 2020-09-10 | Fix off-by-one error, simplify the logic, add comments | Kevin Matocha | |
| 2020-09-08 | Utilize MIN and MAX functions from py/misc.h | Kevin Matocha | |
| 2020-09-04 | Delete unnecessary comment | Kevin Matocha | |
| 2020-09-04 | Add final newline | Kevin Matocha | |
| 2020-09-04 | Delete trailing blank lines from Shape.c | Kevin Matocha | |
| 2020-09-04 | Add dirty rectangle tracking to Shape display element | Kevin Matocha | |
| 2019-02-12 | DISPIO: end_x can't be > height of shape | TG-Techie | |
| an author must have forgotten to change from height to width after copy paste. | |||
| 2019-01-15 | Fix default values on last line. | Scott Shawcroft | |
| 2019-01-14 | Add support for rendering a shape. | Scott Shawcroft | |
| Fixes #1171 | |||
